<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Shapes and Abstractions: #10 Scaffolding</title>
	<atom:link href="http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/</link>
	<description></description>
	<pubDate>Wed,  7 Jan 2009 01:17:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Joseph Szymanski</title>
		<link>http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-1499</link>
		<dc:creator>Joseph Szymanski</dc:creator>
		<pubDate>Fri, 15 Feb 2008 08:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-1499</guid>
		<description>Thanks John. Glad you enjoyed it.</description>
		<content:encoded><![CDATA[<p>Thanks John. Glad you enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-1498</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 15 Feb 2008 08:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-1498</guid>
		<description>Yes, I really like this picture and the actions you took as a result of taking it.

I really like the way the bright light in the centre is like the world peeking through and seeing how good the building may look after the scaffolding has been taken down. Thanks John</description>
		<content:encoded><![CDATA[<p>Yes, I really like this picture and the actions you took as a result of taking it.</p>
<p>I really like the way the bright light in the centre is like the world peeking through and seeing how good the building may look after the scaffolding has been taken down. Thanks John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Robbins</title>
		<link>http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-1454</link>
		<dc:creator>John Robbins</dc:creator>
		<pubDate>Mon, 04 Feb 2008 14:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-1454</guid>
		<description>There is a lot of depth to this image - more than foirst meets the eye.  

The light in the center of the photograph obviously first attracts the attention but the real depth and intrigue comes from the shadows.

Is there a 7 at the top right,  what is at the base of the railings in the light area, a bottle or is it a mans shadow.

The beauty of this image is that it can pull in the viewer on each visit. Nice one.</description>
		<content:encoded><![CDATA[<p>There is a lot of depth to this image - more than foirst meets the eye.  </p>
<p>The light in the center of the photograph obviously first attracts the attention but the real depth and intrigue comes from the shadows.</p>
<p>Is there a 7 at the top right,  what is at the base of the railings in the light area, a bottle or is it a mans shadow.</p>
<p>The beauty of this image is that it can pull in the viewer on each visit. Nice one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Carpenter</title>
		<link>http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-58</link>
		<dc:creator>Trevor Carpenter</dc:creator>
		<pubDate>Sun, 27 May 2007 05:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-58</guid>
		<description>I love how some of the most intriguing images can sometimes be unexpected. It happens to me all the time.

I recently bought a Holga, for just the same reason.</description>
		<content:encoded><![CDATA[<p>I love how some of the most intriguing images can sometimes be unexpected. It happens to me all the time.</p>
<p>I recently bought a Holga, for just the same reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorite Photos and Stories From the Photographers &#124; Epic Edits Weblog</title>
		<link>http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-57</link>
		<dc:creator>Favorite Photos and Stories From the Photographers &#124; Epic Edits Weblog</dc:creator>
		<pubDate>Sat, 26 May 2007 20:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-57</guid>
		<description>[...] &#8220;Shapes and Abstractions: #10 Scaffolding&#8221; by Joe Szymanski - Mostly Photography [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Shapes and Abstractions: #10 Scaffolding&#8221; by Joe Szymanski - Mostly Photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorite Photos And The Stories Behind Them &#124; Photography and Art, Mostly&#8230;</title>
		<link>http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-56</link>
		<dc:creator>Favorite Photos And The Stories Behind Them &#124; Photography and Art, Mostly&#8230;</dc:creator>
		<pubDate>Sat, 26 May 2007 03:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-56</guid>
		<description>[...] &#8220;Shapes and Abstractions: #10 Scaffolding&#8221; by Joe Szymanski - Mostly Photography [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Shapes and Abstractions: #10 Scaffolding&#8221; by Joe Szymanski - Mostly Photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From JMG Galleries - “Favorite Photo and Background Story” Photo Blog Project &#171; &#8220;Macro Art In Nature&#8221;</title>
		<link>http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-55</link>
		<dc:creator>From JMG Galleries - “Favorite Photo and Background Story” Photo Blog Project &#171; &#8220;Macro Art In Nature&#8221;</dc:creator>
		<pubDate>Sat, 26 May 2007 02:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-55</guid>
		<description>[...] “Shapes and Abstractions: #10 Scaffolding” by Joe Szymanski - Mostly Photography [...]</description>
		<content:encoded><![CDATA[<p>[...] “Shapes and Abstractions: #10 Scaffolding” by Joe Szymanski - Mostly Photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Origin</title>
		<link>http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-54</link>
		<dc:creator>Origin</dc:creator>
		<pubDate>Fri, 25 May 2007 21:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-54</guid>
		<description>Why thank you.</description>
		<content:encoded><![CDATA[<p>Why thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-53</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 25 May 2007 15:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-53</guid>
		<description>Superb capture.</description>
		<content:encoded><![CDATA[<p>Superb capture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMG-Galleries - 21 Favorite Photos And The Stories Behind Them</title>
		<link>http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-52</link>
		<dc:creator>JMG-Galleries - 21 Favorite Photos And The Stories Behind Them</dc:creator>
		<pubDate>Fri, 25 May 2007 08:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.openorigins.com/photographs/shapes-and-abstractions-7-scaffolding/#comment-52</guid>
		<description>[...] &#8220;Shapes and Abstractions: #10 Scaffolding&#8221; by Joe Szymanski - Mostly Photography [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Shapes and Abstractions: #10 Scaffolding&#8221; by Joe Szymanski - Mostly Photography [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
